AI Motorized Pro Bullet
Plus Network Camera
Experience the All-round and Powerful Functions
Experience the All-round and Powerful Functions
Milesight AI Camera with deep learning AI algorithms can intelligently filter objects to focus on human and vehicle detection, fitting into various situations to help level up the monitoring efficiency and security.
Advanced P-Iris control technology with Milesight AI Motorized Pro Bullet Plus Network Camera is able to automatically and precisely response to all lighting conditions, offering optimal image quality with good depth of filed.
Record greater scene details with true color reproduction even under the extreme back light and high contrast conditions.
With the industry leading frame rate reaching 90fps, Milesight Network Camera can easily catch images with no latency despite of the high-speed movement.
The upgraded IR LEDs technology offers videos with a 100m viewing range, ensuring quality image clarity regardless of object distance. The brightness of both beams can be adjusted manually or automatically based on the zoom ratio.
Milesight AI Camera Series, with top-notch Sony STARVIS Starlight Sensor, can provide detailed color images in low and near-infrared light conditions down to 0.002Lux (Color) and 0Lux (B/W), without additional lighting.
Delivering 4K resolution (3840*2160, effectively four times that of Full HD) is able to provide users with ultra-high-definition video viewing experience.
Equipped with industry-leading IP67-rated weather-proofing and IK10-rated vandal-proofing, the camera is well protected against adverse impacts to ensure the robust performance.
In the base, there are power interface, PoE port and other interfaces. Thanks to integrated cable management, it takes no effort in installation.
A: The creative clamshell design minimizes the installation troubles and enlarges the space to make cable connection a piece of cake.
B: The round design of the junction box conceals the cables inside, making it look more neat and clear.
Milesight Network Camera features industry leading SIP/VoIP function and video streaming for mobile phones and video phones.
NDAA
Non-NDAA
Camera | |
---|---|
Name | AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2″ Progressive Scan CMOS |
Min. Illumination | Color: 0.002Lux@F1.4 B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Lens | Motorized 3.6~10mm@F1.4 P-Iris(Optional) |
Mount | Φ14 |
Field of View | H100°~H45°/ D116°~D51°/ V57°~V25° |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 65m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Video | |
Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 90fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 351x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 6W MAX 8W MAX(With IR on) |
Housing | Vandal-proof IK10-rated Metal Housing / Up to IP67-rated for Weather-resistant Performance |
Surge Protection | 4KV |
Weight | 1630g |
Dimensions | 301mmX108mmX126mm |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
T - High Frame Rate (90/100fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
A/C/E - AI Series
Camera | |
---|---|
Name | AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux@F1.4 B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4 P-Iris(Optional) |
Mount | Φ14 |
Field of View | H113°~H33°/D130°~D38° /V60°~V18° (2.7~13.5mm) H104°~H34°/D120°~D39° /V57°~V19° (3.0~10.5mm) H45°~H17°/D53°~D20° /V25°~V9° (7~22mm) |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 65m(3.0~10.5mm/2.7~13.5mm) Up to 100m(7~22mm) |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Video | |
Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 90fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 351x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 6W MAX 8W MAX(With IR on) |
Housing | Vandal-proof IK10-rated Metal Housing / Up to IP67-rated for Weather-resistant Performance |
Surge Protection | 4KV |
Weight | 1630g |
Dimensions | 301mmX108mmX126mm |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
T - High Frame Rate (90/100fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
A/C/E - AI Series
Camera | |
---|---|
Name | AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.002Lux@F1.4 B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Lens | Motorized 3.6~10mm@F1.4 P-Iris(Optional) |
Mount | Φ14 |
Field of View | H100°~H45°/ D116°~D51°/ V57°~V25° |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 65m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Video | |
Max. Image Resolution | 2688x1520 |
Primary Stream | 60Hz: 60fps@(2688x1520, 2304x1296, 1920x1080, 1280x720) 50Hz: 50fps@(2688x1520, 2304x1296, 1920x1080, 1280x720) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 6W MAX 8W MAX(With IR on) |
Housing | Vandal-proof IK10-rated Metal Housing / Up to IP67-rated for Weather-resistant Performance |
Surge Protection | 4KV |
Weight | 1630g |
Dimensions | 301mmX108mmX126mm |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
T - High Frame Rate (90/100fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
A/C/E - AI Series
Camera | |
---|---|
Name | AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.008Lux@F1.4 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm@F1.4 P-Iris(Optional) |
Mount | Φ14 |
Field of View | H113°~H33°/D138°~D42° /V83°~V25° (2.7~13.5mm) H94°~H33°/ D116°~D42° / V71°~V25°(3.0~10.5mm) H42°~H16°/D53°~D20° /V32°~V12° (7~22mm) |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 65m(3.0~10.5mm/2.7~13.5mm) Up to 100m(7~22mm) |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Video | |
Max. Image Resolution | 2592x1944 |
Primary Stream | 60Hz: 30fps@(2592x1944, 2592x1520), 45fps@(2048x1536), 60fps@(1920x1080, 1280x960, 1280x720) 50Hz: 25fps@(2592x1944, 2592x1520), 45fps@(2048x1536), 50fps@(1920x1080, 1280x960, 1280x720) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 351x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 6W MAX 8W MAX(With IR on) |
Housing | Vandal-proof IK10-rated Metal Housing / Up to IP67-rated for Weather-resistant Performance |
Surge Protection | 4KV |
Weight | 1630g |
Dimensions | 301mmX108mmX126mm |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
T - High Frame Rate (90/100fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
A/C/E - AI Series
Camera | |
---|---|
Name | AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.012Lux@F1.4 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | Motorized 2.7~13.5mm@F1.4 P-Iris(Optional) |
Mount | Φ14 |
Field of View | H110°~H33°/D118°~D38°/V60°~V18° |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 65m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Video | |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 7W MAX 9W MAX(With IR on) |
Housing | Vandal-proof IK10-rated Metal Housing / Up to IP67-rated for Weather-resistant Performance |
Surge Protection | 4KV |
Weight | 1630g |
Dimensions | 301mmX108mmX126mm |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
T - High Frame Rate (90/100fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
A/C/E - AI Series
Camera | |
---|---|
Name | AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.009Lux@F1.4 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | Motorized 3.6~10mm@F1.4 P-Iris(Optional) |
Mount | Φ14 |
Field of View | H116°~H48°/D134°~D55°/V65°~V27° |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 65m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Video | |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 6W MAX 8W MAX(With IR on) |
Housing | Vandal-proof IK10-rated Metal Housing / Up to IP67-rated for Weather-resistant Performance |
Surge Protection | 4KV |
Weight | 1630g |
Dimensions | 301mmX108mmX126mm |
Warranty | 3/5 Years |
* Naming Convention
R - High Frame Rate (60fps)
T - High Frame Rate (90/100fps)
F - Motorized Vari-focal Lens
I - P-Iris Supported
P - PoE Supported
A/C/E - AI Series
Camera | |
---|---|
Name | 2MP AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2" Progressive Scan CMOS |
Min. Illumination | Color: 0.002Lux @F1.4, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 65m |
S/N | >55dB |
Lens | |
Lens | Motorized 3.6~10mm@F1.4, P-Iris(Optional) |
Field of View | H100°~H45°/ D116°~D51°/ V57°~V25° |
Mount | Φ14 |
Focus Control | Auto/Manual |
Iris Control | Auto/Manual (Optional for I Series) |
Video | |
Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: 90fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 90fps@(704x576)(Optional for T Series), 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 90fps@(704x576)(Optional for T Series), 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 50Hz: 25fps@( 1280x720, 704x576, 640x480, 640x360, 351x288, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Privacy Masking | Up to 24 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Intelligent Analytics | |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc |
