Heavy Cast Aluminum Enclosure
Fit into limited space with a compact size
High Capacity
Receiving data from 8 end-devices simultaneously Supporting up to 2000 end-devices
*The full capacity of the gateway will depend on how frequently end-devices are reporting uplinks and receiving downlinks
Deep Penetration
Covering 10000 to 15000 ft² in city applications.
Multiple Backhual Connectivities



Stay connected via Ethernet, cellular or Wi-Fi to deliver encrypted data around the clock
High Compatibility
Embedded Network Server
LoRa Basics™ Station
The Things Network, Loriot, ChirpStack and Orbiwise
Built-in network server, the UG85 also supports Semtech’s latest packet forwarder, and is compatible with multiple network server platforms like TTN, Loriot, ChirpStack and Orbiwise, which offers a wide range of options for data processing.
Ursalink Cloud
Store, manage and analyze all your data with a few clicks
Android & iOS versions allows you to manage devices at your fingertips
Flexible Installation
Wall Mounting
DIN Rail Mounting
Product parameter
UG85 | UG87 | ||||||||||
Memory | 8 GB Flash, 512 MB DDR3 RAM | ||||||||||
Weight | 271g (0.60 lb) | 1874 g (4.13 lb) | |||||||||
Power Supply | 9-48 VDC (Default) PoE PD (Optional) |
PoE PD (Default) 9-48 VDC (Optional) AC 220V (Optional) |
|||||||||
Dimensions | 108 x 90 x 26 mm (4.25 x 3.54 x 1.02 in) | 254 x 222 x 89 mm (10 x 8.75 x 3.5 in) | |||||||||
Software | Network Protocol | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, SMTP, Telnet, SSH2, DDNS, etc. |
|||||||||
VPN Tunnel | OpenVPN , IPsec , PPTP , L2TP , DMVPN , GRE | ||||||||||
Serial Port | Transparent, TCP Client/Server, UDP, Modbus Gateway | ||||||||||
Connectivity | Cellular (Optional) | 2 × SIM Slot, Support for Global GSM/3G/4G LTE Frequency Bands | |||||||||
Wi-Fi (Optional) | IEEE 802.11b/g/n/ac | ||||||||||
Ethernet | 1 x 10/100/1000 Mbps | ||||||||||
Console | 1 x Console | ||||||||||
GPS+GLONASS | Optional | Yes | |||||||||
Serial | 1 × RS232 | N/A | |||||||||
I/O | 1 × DI + 1 × DO | N/A | |||||||||
LoRaWAN® | Channel | 8 | 8 / 16 | ||||||||
Frequency Band | EU868, US902, AU915, CN470, AS923, KR920 and so on | ||||||||||
Sensitivity | -140dBm Sensitivity @292bps | ||||||||||
Output Power | 27dBm Max | ||||||||||
Protocol | V1.0 Class A/Class C and V1.0.2 Class A/Class C | ||||||||||
Others | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced cellular performance above 60°C | |||||||||
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) | ||||||||||
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | ||||||||||
Ingress Protection | IP30 | IP67 | |||||||||
Mounting | Desktop, Wall or DIN Rail Mounting | Wall or Pole Mounting | |||||||||
Certifications | RoHS, CE, FCC | ||||||||||
* Can’t find your frequency bands? Contact us. |